Prius Personal Data #22   

2010 Prius:   Year 1  DETAIL

Last Updated: Sat. 5/21/2011

2010 Prius:

    Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
    * Excel 2010 file format  (viewer) Lifetime   SPREADSHEET


Location:  MINNESOTA         Oil:  0W-20 SYNTHETIC             Driving:  MIX of City, Suburb, and Highway

Fuel:  Low-Sulfur E10  (10% ethanol, 90% gas)

Tires:  Factory  at  44/42 PSI
 

Date

Miles

Gallons

MPG
shown

MPG
calc'd

Average
MPH

Price

Total
Miles

Total
Gallons

Lifetime
MPG

4-30-10 314 5.769 57.0 54.4 34 $16.15 19,070 381.551 50.0
4-25-10 418 7.832 55.9 53.4 32 $21.45 18,755 375.782 49.9
4-17-10 350 7.897 47.3 44.3 (34) $22.50 18,337 367.950 49.8
4-10-10 264 5.895 46.0 44.8 40 $16.50 17,987 360.053 50.0
4-08-10 452 8.944 53.9 50.5 36 $24.50 17,723 354.158 50.0
3-31-10 231 4.582 53.7 50.4 34 $12.00 17,271 345.214 50.0
3-25-10 430 8.899 50.9 48.3 35 $23.75 17,040 340.632 50.0
3-17-10 419 8.789 50.9 47.3 33 $24.25 16,610 331.733 50.1
3-09-10 413 8.707 51.9 47.4 35 $23.85 16,190 322.944 50.1
2-28-10 421 9.078 50.4 46.4 33 $24.50 15,777 314.237 50.2
2-19-10 424 8.851 49.1 47.9 35 $23.45 15,355 305.159 50.3
2-11-10 399 9.300 48.2 42.9 32 $23.05 14,931 296.308 50.4
1-31-10 346 7.703 46.2 44.9 34 $19.25 14,531 287.008 50.6
1-24-10 445 9.138 50.5 48.7 33 $23.75 14,185 279.305 50.8
1-18-10 418 8.896 49.6 47.0 33 $23.65 13,740 270.167 50.9
1-10-10 371 8.905 44.6 41.7 31 $24.30 13,322 261.271 51.0
12-31-09 319 7.264 48.0 43.9 34 $19.10 12,950 252.366 51.3
12-25-09 345 7.828 45.6 44.1 30 $19.95 12,631 245.102 51.5
12-16-09 405 9.367 47.1 43.2 32 $22.85 12,285 237.274 51.8
12-09-09 408 8.673 50.8 47.0 34 $21.15 11,880 227.907 52.1
11-30-09 220 4.107 54.9 53.6 37 $10.10 11,472 219.234 52.3
11-27-09 446 9.344 52.4 47.7 32 $23.35 11,251 215.127 52.3
11-18-09 442 8.550 54.1 51.7 33 $22.05 10,808 205.783 52.5
11-08-09 474 9.078 55.2 52.2 34 $23.50 10,362 197.233 52.5
10-31-09 299 6.073 53.7 49.2 35 $16.15 9,888 188.155 52.6
10-25-09 400 8.161 52.2 49.0 (29) $21.05 9,589 182.082 52.7
10-17-09 458 9.010 52.5 50.8 36 $22.25 9,189 173.921 52.8
10-09-09 420 9.002 52.0 46.7 35 $22.05 8,727 164.911 52.9
10-03-09 296 6.897 46.2 43.9 (36) $16.55 8,307 155.909 53.3
9-26-09 312 6.922 51.9 45.1 38 $16.95 8,011 149.012 53.8
9-20-09 427 8.150 56.4 52.4 39 $19.55 7,699 142.090 54.2
9-16-09 431 7.451 57.2 57.8 34 $17.50 7,272 133.940 54.3
9-08-09 469 8.064 55.7 58.2 (35) $19.35 6,840 126.489 54.1
8-31-09 373 7.453 54.5 50.0 (32) $18.25 6,371 118.725 53.8
8-23-09 499 9.106 56.4 54.8 32 $22.76 5,998 110.972 54.0
8-15-09 502 9.470 56.7 53.0 36 $23.95 5,498 101.866 54.0
8-08-09 480 8.923 56.5 53.8 33 $23.01 4,996 92.396 54.1
7-31-09 527 9.416 59.7 56.0 32 $23.15 4,516 83.476 54.1
7-22-09 488 9.476 54.7 51.5 (28) $22.45 3,988 74.057 53.9
7-13-09 478 9.337 54.4 51.2 38 $21.75 3,500 64.581 54.2
7-05-09 488 9.296 56.6 52.5 34 $22.30 3,022 55.244 54.7
6-29-09 518 9.326 58.0 55.4 33 $22.75 2,533 45.948 55.1
6-20-09 515 9.321 57.9 55.2 35 $23.76 2,015 36.622 55.0
6-14-09 498 9.366 56.0 53.2 33 $24.25 1,499 27.301 54.9
6-07-09 512 9.151 58.3 56.0 - $24.15 1,001 17.935 55.8
5-31-09 484 8.684 57.9 55.7 - $22.22 489 8.684 55.7

5-26-09

5

( full )

-

-

-

-

5

0.100

50.0

Average MPH values above in (italic) are misrepresented, caused by the hybrid-system running but very little distance traveled due to a photo-session or social-event.

 

2004 Prius (Iconic):

  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
  Year 4   DETAIL Year 4   GRAPHS Year 4   SPREADSHEET
  Year 5   DETAIL Year 5   GRAPHS Year 5   SPREADSHEET
  Year 6   DETAIL Year 6   GRAPHS Year 6   SPREADSHEET
  Lifetime   GRAPHS  (DOCX) Lifetime   GRAPHS  (PDF) Lifetime   SPREADSHEET
  Summaries of Classic & Iconic   * Excel 2010 file format  (viewer)

 

2001 Prius (Classic):

  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
  Year 4   DETAIL Year 4   GRAPHS Year 4   SPREADSHEET
  Lifetime   GRAPHS  (DOCX) Lifetime   GRAPHS  (PDF) Lifetime   SPREADSHEET
  Summaries of Classic & Iconic   * Excel 2010 file format  (viewer)

 

back to home page       back to top