Prius Personal Data #12   

2004 Prius:   Year 2  DETAIL

Last Updated: Sat. 5/21/2011

2010 Prius:

  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
    * Excel 2010 file format  (viewer) Lifetime   SPREADSHEET


2004 Prius (Iconic):
  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
    Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
  Year 4   DETAIL Year 4   GRAPHS Year 4   SPREADSHEET
  Year 5   DETAIL Year 5   GRAPHS Year 5   SPREADSHEET
  Year 6   DETAIL Year 6   GRAPHS Year 6   SPREADSHEET
  Lifetime   GRAPHS  (DOCX) Lifetime   GRAPHS  (PDF) Lifetime   SPREADSHEET
  Summaries of Classic & Iconic   * Excel 2010 file format  (viewer)


Location:  MINNESOTA         Oil:  SYNTHETIC         Driving:  MIX of City, Suburb, and Highway

Fuel:  Low-Sulfur E10  (10% ethanol, 90% gas)   (the ethanol reduces efficiency by about 1.7 MPG )

Tires:  Premium Grade  at  44/42 PSI   (these high-traction tires reduce efficiency by about 1.5 MPG )
 

Date

Miles

Gallons

MPG
shown

MPG
calc'd

Price

Total
Miles

Total
Gallons

Lifetime
MPG

10-31-05 372 7.982 51.6 46.6 $17.15 43,131 875.379 49.3
10-25-05 428 7.747 51.5 55.2 $17.50 42,759 867.397 49.3
10-14-05 470 9.137 52.9 51.4 $21.55 42,330 859.650 49.2
10-04-05 427 8.633 52.7 49.5 $23.30 41,860 850.513 49.2
9-30-05 257 4.747 55.1 54.1 $13.10 41,432 841.880 49.2
9-26-05 428 8.148 53.9 52.5 $21.50 41,175 837.133 49.2
9-17-05 450 9.463 54.3 47.5 $23.65 40,746 828.985 49.2
9-08-05 497 7.977 56.1 62.3 $22.01 40,296 819.522 49.2
8-31-05 291 5.484 55.4 53.1 $15.90 39,798 811.545 49.0
8-26-05 471 9.271 52.8 50.8 $24.65 39,507 806.061 49.0
8-19-05 500 8.966 56.5 55.8 $22.05 39,035 796.790 49.0
8-11-05 476 9.659 56.3 49.3 $23.75 38,535 787.824 48.9
7-31-05 433 8.312 53.2 52.1 $17.95 38,058 778.165 48.9
7-22-05 453 8.339 55.9 54.3 $17.50 37,625 769.850 48.9
7-11-05 460 8.742 53.9 52.6 $19.75 37,171 761.514 48.8
6-30-05 459 7.859 56.2 58.4 $17.75 36,711 752.772 48.8
6-21-05 466 9.264 56.4 50.3 $18.89 36,252 744.913 48.7
6-14-05 453 8.566 54.5 52.9 $18.75 35,786 735.649 48.6
6-09-05 490 8.213 55.4 59.7 $16.75 35,332 727.083 48.6
5-31-05 322 6.251 54.5 51.5 $11.75 34,842 718.870 48.5
5-26-05 456 9.311 55.4 49.0 $17.50 34,519 712.619 48.4
5-19-05 423 8.118 48.4 52.1 $15.25 34,062 703.308 48.4
5-12-05 412 8.587 51.1 48.0 $16.65 33,639 695.190 48.4
5-04-05 422 8.227 51.2 51.3 $16.45 33,227 686.603 48.4
4-28-05 411 8.457 48.1 48.6 $17.75 32,805 678.376 48.4
4-22-05 399 8.217 49.9 48.6 $16.75 32,394 669.919 48.4
4-16-05 244 5.287 46.2 46.2 $10.15 31,995 661.702 48.4
4-15-05 362 8.408 43.1 47.0 $17.65 31,751 656.415 48.4
4-10-05 256 4.286 59.7 52.6 $9.25 31,388 648.007 48.4
4-07-05 407 8.264 50.7 49.2 $17.10 31,132 643.721 48.4
3-29-05 433 8.986 51.2 48.2 $18.50 30,724 635.457 48.3
3-22-05 382 8.337 47.2 45.8 $17.00 30,291 626.471 48.4
3-14-05 363 7.978 46.7 45.5 $15.95 29,908 618.134 48.4
3-06-05 374 8.380 46.1 44.6 $17.25 29,545 610.156 48.4
2-26-05 344 8.300 45.2 41.3 $15.51 29,170 601.776 48.5
2-17-05 396 7.967 48.0 49.7 $14.65 28,826 593.476 48.6
2-10-05 393 8.506 46.6 46.2 $15.30 28,430 585.509 48.6
1-31-05 349 8.004 45.8 43.6 $15.45 28,037 577.003 48.6
1-25-05 347 8.245 43.5 42.1 $15.00 27,687 568.999 48.7
1-18-05 322 8.029 41.9 40.1 $15.25 27,340 560.754 48.8
1-10-05 352 8.287 43.3 42.5 $14.00 27,018 552.725 48.9
12-31-04 342 7.920 48.6 43.2 $14.25 26,666 544.438 49.0
12-28-04 298 6.701 42.5 44.5 $11.25 26,323 536.518 49.1
12-23-04 345 8.202 42.6 42.1 $13.85 26,025 529.817 49.1
12-14-04 394 8.504 47.1 46.3 $13.60 25,679 521.615 49.2
12-06-04 377 8.431 46.2 44.7 $14.75 25,284 513.111 49.3
11-30-04 350 7.722 46.4 45.3 $14.05 24,907 504.680 49.4
11-21-04 390 8.560 50.6 45.6 $16.26 24,557 496.958 49.4
11-15-04 413 7.645 50.1 54.0 $13.75 24,166 488.398 49.5
11-07-04 435 8.962 51.3 48.5 $16.30 23,753 480.753 49.4
10-31-04 411 8.162 51.1 50.4 $15.50 23,317 471.791 49.4

 

2001 Prius (Classic):

  Year 1   DETAIL Year 1   GRAPHS Year 1   SPREADSHEET
  Year 2   DETAIL Year 2   GRAPHS Year 2   SPREADSHEET
  Year 3   DETAIL Year 3   GRAPHS Year 3   SPREADSHEET
  Year 4   DETAIL Year 4   GRAPHS Year 4   SPREADSHEET
  Lifetime   GRAPHS  (DOCX) Lifetime   GRAPHS  (PDF) Lifetime   SPREADSHEET
  Summaries of Classic & Iconic   * Excel 2010 file format  (viewer)

 

back to home page       back to top