Prius Personal Data #28
2012 Prius PHV - Year 1 TANK
Last Updated: Sun. 1/29/2017
2012 Prius PHV:
Location: MINNESOTA Oil:
0W-20 SYNTHETIC Driving:
MIX of City, Suburb, and Highway
Fuel: Low-Sulfur E10 (10% ethanol, 90% gas)
Tires: Factory at 44/42 PSI
Date |
EV |
HV |
Gallons |
MPG |
MPG |
MPG |
Recharges |
kWh |
kWh |
Gas |
Total |
Total |
Total |
Lifetime |
| 3-10-13 | 128 | 106 | 2.214 | 106 | 107.9 | 47.9 | 12.4 | 32 | 34.1 | $7.75 | 18,473 | 239.869 | 1,578.0 | 77.0 |
| 3-02-13 | 210 | 368 | 7.651 | 81 | 75.8 | 48.1 | 24.7 | 59 | 67.9 | $27.77 | 18,238 | 237.655 | 1,543.9 | 76.7 |
| 2-17-13 | 93 | 369 | 8.268 | 59 | 56.1 | 44.6 | 10.6 | 24 | 29.2 | $31.00 | 17,658 | 230.004 | 1,475.9 | 76.8 |
| 2-09-13 | 93 | 387 | 7.954 | 64 | 60.6 | 48.7 | 11.9 | 29 | 32.7 | $28.15 | 17,194 | 221.736 | 1,446.8 | 77.5 |
| 2-01-13 | 140 | 353 | 8.149 | 65 | 60.5 | 43.3 | 20.1 | 48 | 55.3 | $28.35 | 16,712 | 213.782 | 1,414.1 | 78.2 |
| 1-19-13 | 199 | 391 | 7.954 | 79 | 74.2 | 49.2 | 22.2 | 56 | 61.1 | $25.05 | 16,219 | 205.633 | 1,358.8 | 78.9 |
| 1-06-13 | 119 | 380 | 8.221 | 66 | 60.9 | 46.2 | 13.6 | 35 | 37.4 | $23.75 | 15,629 | 197.679 | 1,297.7 | 79.1 |
| 12-27-12 | 206 | 366 | 7.923 | 77 | 72.3 | 46.2 | 22.6 | 59 | 62.2 | $24.55 | 15,128 | 189.458 | 1,260.3 | 79.8 |
| 12-15-12 | 149 | 403 | 8.103 | 73 | 68.1 | 49.7 | 15.8 | 40 | 43.5 | $24.30 | 14,555 | 181.535 | 1,198.2 | 80.2 |
| 12-05-12 | 218 | 406 | 8.128 | 82 | 77.0 | 50.0 | 21.8 | 57 | 60.0 | $26.00 | 14,003 | 173.432 | 1,154.7 | 80.7 |
| 11-23-12 | 201 | 398 | 8.234 | 79 | 72.9 | 48.3 | 17.0 | 42 | 46.8 | $26.75 | 13,377 | 165.304 | 1,094.8 | 80.9 |
| 11-12-12 | 164 | 430 | 8.061 | 78 | 73.8 | 53.3 | 16.0 | 40 | 44.0 | $25.95 | 12,777 | 157.070 | 1,048.0 | 81.3 |
| 11-01-12 | 311 | 378 | 7.371 | 98 | 93.5 | 51.3 | 26.4 | 71 | 72.6 | $23.95 | 12,182 | 149.009 | 1,004.0 | 81.8 |
| 10-15-12 | 156 | 412 | 8.267 | 74 | 68.8 | 49.8 | 13.9 | 36 | 38.2 | $30.25 | 11,493 | 141.638 | 931.4 | 81.1 |
| 10-05-12 | 11 | 399 | 7.797 | 55 | 52.5 | 51.2 | 0.0 | 0 | 0 | $28.45 | 10,924 | 133.371 | 893.2 | 81.9 |
| 10-03-12 | 106 | 406 | 7.937 | 68 | 64.6 | 51.2 | 10.9 | 26 | 30.0 | $30.15 | 10,515 | 125.574 | 893.2 | 83.7 |
| 9-23-12 | 228 | 458 | 8.213 | 87 | 83.5 | 55.8 | 20.6 | 57 | 56.7 | $31.45 | 10,002 | 117.637 | 863.2 | 85.0 |
| 9-10-12 | 254 | 474 | 8.490 | 89 | 85.9 | 55.8 | 20.5 | 53 | 56.4 | $33.10 | 9,316 | 109.424 | 806.6 | 85.1 |
| 8-27-12 | 150 | 434 | 8.028 | 77 | 72.7 | 54.1 | 12.4 | 33 | 34.1 | $29.45 | 8,587 | 100.934 | 750.2 | 85.1 |
| 8-17-12 | 325 | 452 | 7.841 | 105 | 99.1 | 57.6 | 29.8 | 79 | 82.0 | $29.00 | 8,002 | 92.906 | 716.1 | 86.1 |
| 7-31-12 | 346 | 457 | 7.977 | 105 | 100.8 | 57.3 | 28.4 | 77 | 78.1 | $27.75 | 7,225 | 85.065 | 634.2 | 84.9 |
| 7-16-12 | 218 | 449 | 8.222 | 86 | 81.4 | 54.6 | 17.0 | 46 | 46.8 | $28.60 | 6,421 | 77.088 | 556.1 | 83.3 |
| 7-03-12 | 479 | 432 | 7.938 | 121 | 114.9 | 54.4 | 37.5 | 104 | 103.1 | $25.95 | 5,752 | 68.866 | 509.3 | 83.5 |
| 6-09-12 | 407 | 444 | 8.015 | 112 | 105.1 | 55.4 | 32.3 | 88 | 88.8 | $27.80 | 4,844 | 60.928 | 406.2 | 79.4 |
| 5-22-12 | 454 | 393 | 8.077 | 111 | 106.2 | 48.7 | 33.3 | 92 | 91.6 | $28.50 | 3,988 | 52.913 | 317.4 | 75.4 |
| 5-04-12 | 329 | 371 | 7.314 | 101 | 96.0 | 50.7 | 25.2 | 69 | 69.3 | $27.05 | 3,140 | 44.836 | 225.8 | 70.0 |
| 4-21-12 | 9 | 357 | 8.072 | 47 | 45.3 | 44.2 | 0.0 | 0 | 0 | $29.45 | 2,438 | 37.522 | 156.5 | 65.0 |
| 4-20-12 | 17 | 279 | 6.481 | 47 | 45.8 | 43.0 | 2.9 | 4 | 8.0 | $23.65 | 2,072 | 29.450 | 156.5 | 70.4 |
| 4-13-12 | 214 | 305 | 5.988 | 91 | 86.8 | 50.9 | 19.3 | 53 | 53.1 | $21.85 | 1,775 | 22.969 | 148.5 | 77.3 |
| 4-02-12 | 157 | 418 | 8.477 | 71 | 67.2 | 49.3 | 13.7 | 36 | 37.7 | $33.05 | 1,255 | 16.981 | 95.4 | 73.9 |
| 3-24-12 | 237 | 448 | 8.504 | 79 | 80.6 | 52.7 | 21.0 | 60 | 57.8 | $30.95 | 685 | 8.504 | 57.8 | 80.6 |
kWh shown = this value is displayed on screen,
representing driving usage only
kWh calc'd = 1.0 Recharge is approximately 2.75 kWh, including
conversion losses



2010 Prius:
| Year 1 DETAIL | Year 1 GRAPHS | Year 1 SPREADSHEET | |
| Year 2 DETAIL | Year 2 GRAPHS | Year 2 SPREADSHEET | |
| Year 3 DETAIL | Year 3 GRAPHS | Year 3 SPREADSHEET | |
| * Excel 2010 file format (viewer) | Lifetime SPREADSHEET |
2004 Prius (Iconic):
2001 Prius (Classic):